Menu
| Broker | Analist | Conseil | Target Price |
| ABN AMRO - ODDO | Steven Boumans | Outperform | 36,00 |
| Berenberg | Kai Klose | Buy | 40,00 |
| Degroof Petercam | Vincent Koppmair | Buy | 33,00 |
| Exane (BNP Paribas) | Samuel King | Underperform | 29,00 |
| ING | Francesca Ferragina | Buy | 40,00 |
| Jefferies |
Stéphane Afonso |
Buy | 38,00 |
| KBC Securities | Wim Lewi | Buy | 38,00 |
| Kempen & Co. | Véronique Meertens | Neutral | 30,00 |
| Kepler Cheuvreux | Frédéric Renard | Buy | 34,00 |
| Morgan Stanley | Ana Escalante | Overweight | 40,00 |
Update 13.01.2026
| 2025 | 2026 | 2027 | ||||||||||
| Consensus | ||||||||||||
| Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | |
| EPS (€) | 2,21 | 2,22 | 2,20 | 9 | 2,30 | 2,34 | 2,25 | 9 | 2,39 | 2,46 | 2,30 | 9 |
| DPS (€) | 1,78 | 1,80 | 1,77 | 9 | 1,83 | 1,87 | 1,80 | 9 | 1,91 | 1,97 | 1,84 | 9 |
| NTA (€) | 40,24 | 42,10 | 38,89 | 9 | 42,33 | 45,30 | 40,10 | 9 | 44,37 | 48,80 | 41,61 | 9 |
| LTV (%) | 48,7 | 50,3 | 47,0 | 9 | 47,3 | 50,0 | 44,0 | 9 | 46,4 | 51,0 | 41,0 | 9 |
| NRI (M€) | 180,7 | 183,0 | 178,3 | 7 | 194,2 | 200,6 | 188,9 | 7 | 207,1 | 214,1 | 198,3 | 7 |
| FV (M€) | 3511 | 3602 | 3383 | 8 | 3641 | 3796 | 3459 | 8 | 3760 | 3958 | 3478 | 8 |
Update 28.01.2026