Menu
Broker | Analist | Conseil | Target Price |
ABN AMRO - ODDO | Steven Boumans | Outperform | 42,00 |
Berenberg | Kai Klose | Buy | 38,00 |
Degroof Petercam | Vincent Koppmair | Hold | 34,00 |
Exane (BNP Paribas) | Samuel King | Neutral | 33,00 |
ING | Francesca Ferragina | Buy | 40,00 |
Jefferies |
Pierre-Emmanuel Clouard |
Buy | 37,00 |
KBC Securities | Wim Lewi | Buy | 38,00 |
Kempen & Co. | Véronique Meertens | Neutral | 32,00 |
Kepler Cheuvreux | Frédéric Renard | Hold | 32,00 |
Morgan Stanley | Ana Escalante | Overweight | 40,00 |
Stifel | John Cahill | Hold | 31,00 |
Update 02.10.2024
2023 | 2024 | 2025 | |||||||||||
Consensus | |||||||||||||
Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | ||
EPS (€) | 2,20 | 2,23 | 2,15 | 9 | 2,20 | 2,37 | 2,10 | 9 | 2,31 | 2,60 | 2,16 | 9 | |
DPS (€) | 1,75 | 1,78 | 1,70 | 9 | 1,77 | 1,90 | 1,70 | 9 | 1,85 | 2,08 | 1,73 | 9 | |
NTA (€) | 40,71 | 41,44 | 39,40 | 8 | 41,19 | 42,06 | 40,31 | 8 | 43,10 | 46,30 | 40,46 | 8 | |
LTV (%) | 50,4 | 52,7 | 48,3 | 9 | 47,8 | 50,3 | 44,9 | 9 | 47,6 | 51,5 | 44,6 | 9 | |
NRI (M€) | 142,59 | 150,50 | 119,60 | 8 | 154,96 | 177,30 | 131,00 | 8 | 165,23 | 190,70 | 134,60 | 8 | |
FV (M€) | 3.055,21 | 3.106,00 | 2.953,00 | 8 | 2.924,58 | 3.021,00 | 2.835,60 | 8 | 3.079,40 | 3.258,00 | 2.917,40 | 8 |
Update 29.01.2024