Menu
Broker | Analyst | Advice | Target Price |
ABN AMRO - ODDO | Steven Boumans | Outperform | 33.00 |
Berenberg | Kai Klose | Buy | 40.00 |
Degroof Petercam | Vincent Koppmair | Buy | 33.00 |
Exane (BNP Paribas) | Samuel King | Neutral | 30.00 |
ING | Francesca Ferragina | Buy | 40.00 |
Jefferies |
Pierre-Emmanuel Clouard |
Buy | 37.00 |
KBC Securities | Wim Lewi | Buy | 38.00 |
Kempen & Co. | Véronique Meertens | Neutral | 28.00 |
Kepler Cheuvreux | Frédéric Renard | Buy | 35.00 |
Morgan Stanley | Ana Escalante | Overweight | 40.00 |
Update 28.07.2025
2025 | 2026 | 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS (€) | 2.19 | 2.24 | 2.05 | 10 | 2.27 | 2.38 | 2.12 | 10 | 2.35 | 2.46 | 2.15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DPS (€) | 1.77 | 1.80 | 1.72 | 10 | 1.82 | 1.92 | 1.70 | 10 | 1.88 | 1.97 | 1.72 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NTA (€) | 40.92 | 43.59 | 38.89 | 10 | 43.10 | 47.50 | 40.10 | 10 | 45.43 | 50.59 | 40.90 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LTV (%) | 48.5 | 51.0 | 47.0 | 10 | 47.4 | 51.0 | 44.0 | 10 | 46.2 | 49.3 | 41.0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NRI (M€) | 183.0 | 196.5 | 176.0 | 10 | 195.2 | 210.5 | 184.4 | 10 | 205.6 | 218.8 | 192.8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FV (M€) | 3427 | 3588 | 3026 | 9 | 3526 | 3766 | 3132 | 9 | 3631 | 3958 | 3212 | 9 |
Update 31.07.2025