Menu
| Broker | Analyst | Advice | Target Price |
| ABN AMRO - ODDO | Steven Boumans | Outperform | 36.00 |
| Berenberg | Kai Klose | Buy | 34.00 |
| Degroof Petercam | Vincent Koppmair | Hold | 31.00 |
| ING | Francesca Ferragina | Buy | 37.00 |
| Jefferies |
Stéphane Afonso |
Buy | 34.00 |
| KBC Securities | Wim Lewi | Buy | 38.00 |
| Kempen & Co. | Véronique Meertens | Neutral | 30.00 |
| Kepler Cheuvreux | Frédéric Renard | Buy | 33.00 |
| Morgan Stanley | Ana Escalante | Overweight | 38.00 |
Update 09.07.2026
| 2026 | 2027 | 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consensus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (€) | 2.30 | 2.31 | 2.25 | 8 | 2.40 | 2.47 | 2.30 | 8 | 2.47 | 2.53 | 2.40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS (€) | 1.83 | 1.84 | 1.80 | 8 | 1.91 | 1.97 | 1.84 | 8 | 1.97 | 2.03 | 1.92 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTA (€) | 40.26 | 41.64 | 39.40 | 8 | 41.88 | 44.30 | 40.10 | 8 | 43.42 | 47.40 | 40.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTV (%) | 49.3 | 50.8 | 47.1 | 8 | 47.9 | 50.8 | 44.5 | 8 | 47.0 | 51.1 | 43.0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRI (M€) | 194.6 | 198.1 | 188.7 | 8 | 207.8 | 213.0 | 197.0 | 8 | 217.2 | 224.0 | 204.7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FV (M€) | 3636 | 3731 | 3366 | 8 | 3737 | 3923 | 3472 | 8 | 3848 | 4150 | 3492 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Update August 2026