Menu
Broker | Analyst | Reco | Target Price |
ABN AMRO - ODDO | Steven Boumans | Outperform | 37.50 |
Berenberg | Kai Klose | Buy | 48.00 |
Degroof Petercam | Inna Maslova | Buy | 44.00 |
ING | Francesca Ferragina | Buy | 40.00 |
KBC Securities | Wim Lewi | Accumulate | 44.00 |
Kempen & Co. | Véronique Meertens | Neutral | 29.00 |
Kepler Cheuvreux | Frédéric Renard | Buy | 34.00 |
Stifel | Sam King | Hold | 36.00 |
Update 12.01.2023
2022 | 2023 | 2024 | ||||||||||||||
Consensus | ||||||||||||||||
Low | Average | Median | High | #estimates | Low | Average | Median | High | #estimates | Low | Average | Median | High | #estimates | ||
EPS (€) | 2.05 | 2.07 | 2.07 | 2.10 | 7 | 2.30 | 2.36 | 2.35 | 2.49 | 7 | 2.40 | 2.55 | 2.51 | 2.78 | 7 | |
DPS (€) | 1.64 | 1.66 | 1.66 | 1.70 | 7 | 1.85 | 1.90 | 1.89 | 2.00 | 7 | 1.92 | 2.04 | 2.01 | 2.22 | 7 | |
NAV (€) | 40.16 | 44.35 | 45.00 | 46.16 | 7 | 40.67 | 46.55 | 46.10 | 50.20 | 7 | 41.17 | 48.99 | 49.00 | 55.90 |
7 |
|
Debt Ratio (%) | 46.8 | 48.7 | 48.0 | 52.0 | 7 | 46.2 | 49.3 | 49.0 | 51.8 | 7 | 47.0 | 51.0 | 51.5 | 53.6 | 7 |
Update 17.11.2022