Menu
Broker | Analyst | Advice | Target Price |
ABN AMRO - ODDO | Steven Boumans | Outperform | 38.00 |
Berenberg | Kai Klose | Buy | 40.00 |
Degroof Petercam | Vincent Koppmair | Buy | 35.00 |
Exane (BNP Paribas) | Samuel King | Neutral | 33.00 |
ING | Francesca Ferragina | Buy | 40.00 |
Jefferies |
Pierre-Emmanuel Clouard |
Buy | 37.00 |
KBC Securities | Wim Lewi | Buy | 38.00 |
Kempen & Co. | Véronique Meertens | Neutral | 31.00 |
Kepler Cheuvreux | Frédéric Renard | Buy | 38.00 |
Morgan Stanley | Ana Escalante | Overweight | 40.00 |
Stifel | John Cahill | Hold | 31.00 |
Update 07.02.2025
2024 | 2025 | 2026 | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS (€) | 2.21 | 2.23 | 2.19 | 10 | 2.21 | 2.25 | 2.18 | 10 | 2.30 | 2.44 | 2.20 | 10 | 2.38 | 2.48 | 2.15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DPS (€) | 1.77 | 1.77 | 1.75 | 10 | 1.78 | 1.80 | 1.76 | 10 | 1.85 | 1.95 | 1.77 | 10 | 1.90 | 1.98 | 1.77 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NTA (€) | 40.48 | 42.15 | 39.60 | 10 | 42.35 | 47.56 | 40.19 | 10 | 44.59 | 52.60 | 41.30 | 10 | 46.95 | 56.01 | 41.90 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LTV (%) |
49.8
|
51.0 | 48.5 | 10 | 47.4 | 49.7 | 43.4 | 10 | 46.4 | 49.6 | 40.5 | 10 | 46.1 | 49.5 | 38.4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NRI (M€) | 167.5 | 171.3 | 163.2 | 10 | 181.7 | 198.9 | 169.6 | 10 | 193.1 | 215.4 | 175.6 | 10 | 202.1 | 220.8 | 191.3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FV (M€) | 3184 | 3356 | 2885 | 10 | 3310 | 3559 | 3074 | 10 | 3443 | 3682 | 3190 | 10 | 3552 | 3817 | 3273 | 7 |
Update 31.01.2025