Menu
Broker | Analyst | Advice | Target Price |
ABN AMRO - ODDO | Steven Boumans | Neutral | 32,50 |
Berenberg | Kai Klose | Buy | 42,00 |
Degroof Petercam | Inna Maslova | Hold | 29,00 |
ING | Francesca Ferragina | Buy | 36,50 |
Jefferies |
Pierre-Emmanuel Clouard |
Buy | 35,00 |
KBC Securities | Wim Lewi | Buy | 38,00 |
Kempen & Co. | Véronique Meertens | Buy | 33,50 |
Kepler Cheuvreux | Frédéric Renard | Buy | 33,00 |
Stifel | Sam King | Hold | 31,00 |
Update 14.11.2023
2023 | 2024 | 2025 | |||||||||||
Consensus | |||||||||||||
Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | ||
EPS (€) | 2.21 | 2.42 | 2.13 | 8 | 2.31 | 2.57 | 2.08 | 8 | 2.39 | 2.76 | 2.04 | 8 | |
DPS (€) | 1.77 | 1.94 | 1.70 | 8 | 1.86 | 2.06 | 1.73 | 8 | 1.93 | 2.21 | 1.78 | 8 | |
NTA (€) | 43.18 | 46.70 | 41.50 | 8 | 44.44 | 47.79 | 41.87 | 8 | 46.41 | 49.90 | 41.97 | 8 | |
LTV (%) |
49.6
|
51.8 | 47.5 | 8 | 49.4 | 52.6 | 47.0 | 8 | 48.7 | 52.4 | 44.0 | 8 | |
NRI (M€) | 146.41 | 154.10 | 140.40 | 8 | 163.12 | 177.20 | 151.10 | 8 | 175.66 |
192.70
|
163.19 | 8 | |
FV (M€) | 3,051.59 | 3,467.50 | 2,935.00 | 8 | 3,153.43 | 3,702.40 | 2,898.00 | 8 | 3,269.44 | 3,801.10 | 2,991.00 | 8 |
Update 01.08.2023