Menu
Broker | Analist | Advies | Target Price |
ABN AMRO - ODDO | Steven Boumans | Neutral | 32,50 |
Berenberg | Kai Klose | Buy | 42,00 |
Degroof Petercam | Inna Maslova | Buy | 44,00 |
ING | Francesca Ferragina | Buy | 40,00 |
KBC Securities | Wim Lewi | Buy | 44,00 |
Kempen & Co. | Véronique Meertens | Neutral | 31,00 |
Kepler Cheuvreux | Frédéric Renard | Buy | 34,00 |
Stifel | Sam King | Hold | 31,00 |
Update 24.04.2023
2022 | 2023 | 2024 | |||||||||||
Consensus | |||||||||||||
Average | High | Low | #est. | Average | High | Low | #est. | Average | High | Low | #est. | ||
EPS (€) | 2,07 | 2,09 | 2,03 | 8 | 2,34 | 2,49 | 2,19 | 8 | 2,52 | 3,15 | 2,26 | 8 | |
DPS (€) | 1,66 | 1,66 | 1,63 | 8 | 1,87 | 1,99 | 1,75 | 8 | 2,02 | 2,52 | 1,81 | 8 | |
NTA (€) | 43,96 | 45,40 | 40,90 | 8 | 43,95 | 47,09 | 38,70 | 8 | 45,04 | 49,00 | 37,50 | 8 | |
Debt Ratio (%) | 49,2 | 49,7 | 48,5 | 6 | 49,6 | 53,2 | 47,1 | 6 | 50,2 | 53,2 | 48,1 | 6 | |
NRI (M€) | 103,79 | 111,20 | 89,00 | 8 | 143,14 | 159,00 | 126,20 | 8 | 164,56 | 197,40 | 145,00 | 8 | |
FV (M€) | 2.877,91 | 3.082,90 | 2.527,00 | 8 | 3.124,83 | 3.467,50 | 2.872,00 | 8 | 3.312,85 | 3.820,90 | 2.857,00 | 8 |
Update 06.02.2023